Weapons
| Name | Type | Attack | Delay | Location | Requirements |
| Dagger | Piercing | 4 | 16 | Weapons Shop, Hobgoblin | |
| Leather Gloves | Hand2Hand | 5 | 10 | Weapons Shop | |
| Swift Claws | Hand2Hand | 5 | 4 | Quest Item | |
| Short Sword | Slicing | 8 | 17 | Weapons Shop | |
| Sword | Slicing | 12 | 20 | Weapons Shop | |
| Wooden Bow | Missile | 15 | 3 | Weapons Shop | Archer |
| Long Sabre | Slicing | 16 | 21 | Weapons Shop | |
| Broadsword | Slicing | 20 | 22 | Weapons Shop | |
| Cat Claws | Hand2Hand | 20 | 7 | Kitty, Felinaus cub | |
| Poison Dagger | Piercing | 24 | 17 | Weapons Shop | |
| Katana | Slicing | 24 | 10 | Weapons Shop | |
| God Claws | Hand2Hand | 25 | 4 | Quest Item | |
| Sawblade | Slicing | 28 | 22 | Weapons Shop | |
| Forest Bow | Missile | 35 | 3 | Quest Item | Archer |
| Staff | Bashing | 35 | 18 | Young Boy/Girl | |
| Basher | Basher | 35 | 29 | Ocean Goddess | |
| Dracovern Claws | Hand2Hand | 36 | 8 | Dracovern | |
| Enchanted Gloves | Hand2Hand | 40 | 4 | Gnoll | |
| Boxing Gloves | Hand2Hand | 41 | 11 | Boxing Kangaroo | |
| Mechanics Gloves | Hand2Hand | 45 | 9 | Weapons Shop | |
| Feathered Wand | Piercing | 45 | 12 | Wand Shop | Cleric, Elementalist, Necromancer |
| Halberd | Crushing | 48 | 14 | Weapons Shop | |
| Thieves Dagger* | Piercing | 50 | 12 | Thief | |
| Dragon Claws | Hand2Hand | 50 | 9 | Behemot Knight | |
| Steel Bow | Missile | 55 | 3 | Quest Item | Archer |
| Blade of Elements | Slicing | 59 | 13 | King Slimeball | |
| Tainted Wand | Piercing | 60 | 11 | Weapons Shop | Cleric |
| Elven Wand | Piercing | 60 | 12 | Wand Shop | Cleric, Elementalist, Necromancer |
| Dragon Tooth Dagger | Piercing | 65 | 15 | Dracovern | |
| Heated Dagger | Piercing | 65 | 17 | Ogre, Lava Golem | |
| Disfigurement Staff | Bashing | 70 | 12 | Weapons Shop | |
| Harp of Ambush | Bashing | 75 | 10 | Weapons Shop | Bard |
| Book of the Dead | Hand2Hand | 75 | 13 | Weapons Shop | Necromancer |
| Staff of Healing | Bashing | 75 | 10 | Goblin | Cleric, Level 50 |
| Glacier Bow* | Missile | 75 | 2 | Ice Elemental Master | Archer, Level 150 |
| Ember Bow* | Missile | 75 | 2 | Fire Elemental Master | Archer, Level 150 |
| Scius Mallet | Bashing | 76 | 24 | Weapons Shop | |
| Giant Axe | Crushing | 80 | 36 | Weapons Shop | |
| Enchanted Staff | Bashing | 80 | 13 | Weapons Shop | Elementalist |
| Guild Wear Saber | Slicing | 80 | 8 | Guild Shop | |
| Ground Mallet | Bashing | 85 | 29 | Weapons Shop | |
| Elemental Claws | Hand2Hand | 85 | 4 | Zenith Earth Elemental | Level 200 |
| Necromancer Staff | Bashing | 85 | 15 | Quest Item | Necromancer |
| Star Blade | Slicing | 90 | 13 | Lost Soul | |
| Gold Wand | Piercing | 95 | 12 | Wand Shop | Cleric, Elementalist, Necromancer |
| Scalding Dagger | Piercing | 95 | 17 | Behemot, Behemot Knight | |
| Lightning Blade* | Slicing | 100 | 8 | Zenith Draco | Level 150 |
| Dragon Wingblade | Slicing | 105 | 14 | Dracovern | |
| Blood Axe | Crushing | 115 | 17 | Weapons Shop | Barbarian |
| Winged Hammer* | Bashing | 120 | 16 | Demon General | |
| Slayer Sword | Slicing | 125 | 9 | Priest of Chaos | Level 125 |
| Winged Devil Sword* | Slicing | 130 | 17 | Demon General | |
| Dragon Staff | Crushing | 135 | 12 | Dark Dracovern | |
| Master Dragon Wingblade | Slicing | 135 | 12 | Dark Dracovern | |
| Iron Mallet | Bashing | 140 | 17 | Tauros | |
| Monsoon Blade* | Slicing | 150 | 15 | Water Elemental Master | Level 150 |
| Inferno Blade* | Slicing | 150 | 15 | Fire Elemental Master | Level 150 |
| Glacier Blade* | Slicing | 150 | 15 | Ice Elemental Master | Level 150 |
| Crystal Wingblade | Slicing | 150 | 12 | Frozen Dracovern | |
| Lightning Stave* | Bashing | 150 | 15 | Zenith Draco | Level 150 |
| Chaotic Blade | Slicing | 150 | 11 | Chaotic Soul | |
| Golden Staff | Bashing | 155 | 9 | Imp | Level 175 |
| Blade of Ages | Slicing | 155 | 7 | Askar Guardian | Level 300 |
| Burst Staff* | Bashing | 155 | 14 | Olympus Shop | Level 300 |
| Dragon Skull Axe | Bashing | 160 | 15 | Evil Dracovern | |
| Earth Wingblade | Slicing | 160 | 10 | Earth Dracovern | Level 200 |
| Magma Wingblade | Slicing | 160 | 10 | Fire Dracovern | Level 200 |
| Glacier Wingblade | Slicing | 160 | 10 | Frozen Dracovern Master | Level 200 |
| Golden Wingblade | Slicing | 165 | 15 | Divine God | Level 200 |
| Holy Sythe | Slicing | 175 | 11 | Holy Griffin | |
| Golden Hammer* | Bashing | 180 | 15 | Toad King | |
| Sun Blade | Slicing | 180 | 12 | Flame Beast | Level 250 |
| Skull Staff* | Bashing | 185 | 16 | Olympus Shop | Level 300 |
| Sun Axe | Crushing | 200 | 15 | Flame Beast | Level 250 |
* means an item is keyed and will only work for the BYOND key of the player that killed the monster when the item dropped